Will this air tool run on that compressor?
Put a tool’s published air consumption next to a compressor’s published output, at the same pressure, using the figures the manufacturers themselves publish.
Choose a tool and a compressor, then compare.
The result shows both published figures on one scale, with the pressure they were stated at and a link to each source page.

How the comparison works
Figures come from manufacturer pages
Every tool and compressor value is transcribed by hand from the manufacturer’s own specification page and stored with its URL and the date it was checked.
The maths is multiplication and subtraction
Published tool consumption times the number of tools, compared with the published compressor output. Nothing is estimated and no safety factor is applied.
Unlike conditions stop the comparison
If the two ratings are stated at different pressures, or the compressor figure is SCFM rather than CFM, the matcher says so and gives no result.
Equipment decisions involving duty cycle, receiver size, electrical supply, installation, or pressure safety require qualified professional verification.
The records behind the matcher
Every figure the matcher can use, with its source and the day it was read.
| Tool | Type | Average CFM | Load CFM | At PSI | Source |
|---|---|---|---|---|---|
| Ingersoll Rand 231C | Impact wrench | 4.2 | 22 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 293 | Impact wrench | 12 | 64 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 295A | Impact wrench | 11 | 46 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 2115TiMAX | Impact wrench | 4 | 17 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 2115PTiMAX | Impact wrench | 4 | 17 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 2115QTiMAX | Impact wrench | 4 | 17 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 2125PTiMAX | Impact wrench | 4 | 17 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 2125QTiMAX | Impact wrench | 4 | 17 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 1702P1 | Impact wrench | not published | 15 | 90 | Manufacturer pagechecked 2026-09-19 |
| Ingersoll Rand 1702SB1 | Impact wrench | not published | 13 | 90 | Manufacturer pagechecked 2026-09-19 |
| Compressor | Output | Published as | Matcher category | At PSI | Source |
|---|---|---|---|---|---|
| DEWALT DXCMS20045US | 5 | 5.0 CFM at 90 PSI | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| DEWALT DXCM201 | 6.2 | 6.2 CFM at 90 PSI | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| DEWALT DXCMLA4708065 | 14 | 14 CFM at 90 PSI | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| DEWALT DWFP55130 | 3 | 3.0 scfm delivered @ 90 PSI | SCFM delivered | 90 | Manufacturer pagechecked 2026-09-19 |
| Makita MAC2400 | 4.2 | Performance (90 PSI) : 4.2 CFM | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| California Air Tools 8010 | 2.2 | 2.20 CFM @ 90 PSI | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| Rolair 3095K18 | 12.5 | CFM Delivered: 12.5 CFM @ 90 PSI | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| Campbell Hausfeld VT6271 | 10.2 | Compressor CFM@90PSI: 10.2 CFM | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
| Metabo HPT EC914S | 4 | Air Delivery @ 90 PSI (CFM): 4.0 | CFM | 90 | Manufacturer pagechecked 2026-09-19 |
Guides
Short reading on what the figures mean before you compare them.
- How to Compare Air Tool CFM With Compressor OutputA source-backed way to compare an air tool's published CFM with a compressor's output without mixing pressure or rating contexts.
- Average vs Load CFM: Which Air Tool Rating Are You Comparing?How to read an air tool specification that lists both average and load CFM, and why a comparison must keep the manufacturer label intact.